maimai DX:Splash PLUS/Areas: Difference between revisions

From SilentBlue.RemyWiki
Jump to navigation Jump to search
imported>Hibiki
imported>Jack980517
Line 506: Line 506:
* [[Infantoon Fantasy]]
* [[Infantoon Fantasy]]
* [[Climax]]
* [[Climax]]
}}
=== 東方Projectリバイバルちほー2 ===
* English translation: Touhou Project Revival Area 2
* Chinese name: -
* Date available:
** 2021/06/11 ~ 08/04 (Japan)
* Additional recommended Tour Members:
** [[maimai DX:1st/Areas#東方Projectちほー|東方Projectちほー]]
** [[maimai DX:PLUS/Areas#東方Project×アトレ秋葉原ちほー|東方Project×アトレ秋葉原ちほー]]
** [[maimai DX:Splash/Areas#東方Projectリバイバルちほー|東方Projectリバイバルちほー]]
{| class="wikitable"
! No.  !! Distance(km)  !! Total(km)  !! colspan="2"|Reward
|-
| 1  || 0  || 0  || Tour Member  || メルラン・プリズムリバー
|-
| 2  || 36  || 36  || Tour Member  || ルナサ・プリズムリバー
|-
| 3  || 36  || 72  || Tour Member  || リリカ・プリズムリバー
|-
| 4  || 68  || 140  || Plate  || 東方Projectリバイバルちほー2
|-
| 5  || 60  || 200  || Tour Member  || 丁礼田舞
|-
| 6  || 60  || 260  || Tour Member  || 爾子田里乃
|-
| 7  || 70  || 330  || Tour Member  || ミスティア・ローレライ
|-
| 8  || 70  || 400  || Tour Member  || 鬼人正邪
|-
| 9  || 100  || 500  || Frame  || 東方Projectリバイバルちほー2
|}
{{Collapsible|Bonus songs|
* [[Trance dance anarchy|トランスダンスアナーキー]]
* [[Gekokujoujou‎‎|下克上々]]
* [[Howling|ハウリング]]
* [[Melody!|Melody!]]
* [[LostWord Chronicle|ロストワードクロニカル]]
* [[Ima, dare ga tame no kagaribi e|今、誰が為のかがり火へ]]
* [[Zenryoku happy life|全力ハッピーライフ]]
* [[Audience o wakasu teido no nouryoku feat. Tights-on|オーディエンスを沸かす程度の能力 feat.タイツォン]]
* [[taboo tears you up]]
* [[No Routine]]
* [[Grip & Break down !!]]
* [[Bad Apple!! feat.nomico|Bad Apple!! feat nomico]]
* [[Saisoku saikou shutter girl|最速最高シャッターガール]]
* [[Cirno no perfect sansuu kyoushitsu|チルノのパーフェクトさんすう教室]]
* [[Money Money]]
* [[Kero9destiny|ケロ⑨destiny]]
* [[Chen no gensoukyou ondo|橙の幻想郷音頭]]
* [[Hiiro no Dance|緋色のDance]]
* [[Touhou sweets! ~kichiku shimai to junan maid~|東方スイーツ!~鬼畜姉妹と受難メイド~]]
* [[Shoujo gensou senritsu kyoku ~ Necro Fantasia|少女幻葬戦慄曲 ~ Necro Fantasia]]
* [[Touhou Youyoumu ~the maximum moving about~|東方妖々夢 ~the maximum moving about~]]
* [[CYBER Sparks]]
* [[wheel]]
* [[Witches night]]
* [[Starlight Vision]]
* [[Yuuyami ni mezameshi wa|幽闇に目醒めしは]]
* [[Endless, Sleepless Night]]
* [[Aeternidas ludology|エテルニタス・ルドロジー]]
* [[Epikouros no niji wa mou mienai|エピクロスの虹はもう見えない]]
* [[Yojigen chouyaku kikan|四次元跳躍機関]]
* [[Jimang Shot]]
* [[Necrofantasia ~ Arr.Demetori|ネクロファンタジア~Arr.Demetori]]
* [[Doll Judgment]]
* [[Eien no melody|永遠のメロディ]]
* [[Mou minna shineba ii noni|もうみんなしねばいいのに]]
}}
}}



Revision as of 01:45, 16 June 2021

Regular and infinite Areas in maimai でらっくす Splash, as well as オンゲキちほー2, are still available in maimai でらっくす Splash PLUS.

Regular Areas

しゅわしゅわちほー2

No. Distance(km) Total(km) Reward
1 0 0 Tour Member 乙姫
2 30 30 Song Paradisoda
3 40 70 Tour Member ラズ
4 50 120 Song VANTABLACK RAVER
5 50 170 Tour Member シフォン
6 60 230 Plate しゅわしゅわちほー2
7 60 290 Tour Member ソルト
8 70 360 Song 時計の国のジェミニ
9 80 440 Tour Member しゃま
10 80 520 Tour Member みるく
11 146 666 Song Xenovcipher
12 134 800 Frame しゅわしゅわちほー2

BLACK ROSEちほー4

No. Distance(km) Total(km) Reward
1 0 0 Tour Member アウル(幼少期)
2 70 70 Tour Member トリスタン
3 130 200 Plate BLACK ROSEちほー4
4 150 350 Tour Member アウル
5 150 500 Frame BLACK ROSEちほー4

スカイストリートちほー2

No. Distance(km) Total(km) Reward
1 0 0 Tour Member モモ
2 36 36 Song 星めぐり、果ての君へ。
3 60 96 Tour Member トキヤ
4 60 156 Song スローアライズ
5 Tour Member コハク
6 Plate スカイストリートちほー2
7 Tour Member アカツキ
8 308 Song 生命不詳
9 124 432 Tour Member ノア
10 108 540 Song チエルカ/エソテリカ
11 Frame スカイストリートちほー2

Time-limited Areas

炎炎ノ消防隊 ちほー

  • English translation: Fire Force Area
  • Chinese name: -
  • Date available:
    • 2021/03/18 ~ 05/13 (Japan)
No. Distance(km) Total(km) Reward
1 0 0 Tour Member 森羅日下部
2 9 9 Tour Member アーサー・ボイル
3 20 29 Tour Member 秋樽桜備
4 33 62 Plate 炎炎ノ消防隊ちほー
5 38 100 Tour Member 武久火縄
6 40 140 Tour Member 茉希尾瀬
7 40 180 Tour Member アイリス
8 70 250 Frame 炎炎ノ消防隊ちほー

すみっコぐらし ちほー

  • English translation: Sumikko Gurashi Area
  • Chinese name: -
  • Date available:
    • 2021/03/18 ~ 05/13 (Japan)
No. Distance(km) Total(km) Reward
1 0 0 Tour Member ひよこ?
2 9 9 Tour Member しろくま
3 20 29 Tour Member ぺんぎん?
4 33 62 Tour Member とんかつ
5 36 98 Plate すみっコぐらしちほー
6 42 140 Tour Member ねこ
7 40 180 Tour Member とかげ
8 40 220 Tour Member ざっそう
9 40 260 Tour Member えびふらいのしっぽ
10 40 300 Frame すみっコぐらしちほー

HaNaMiNaちほー

No. Distance(km) Total(km) Reward
1 0 0 Tour Member 五十嵐 撫子(決意の夏合宿編)
2 70 70 Tour Member 萩原 七々瀬(決意の夏合宿編)
3 80 150 Plate HaNaMiNaちほー
4 80 230 Tour Member 葛城 華
5 120 350 Song オーケー? オーライ!
6 100 450 Tour Member 小野 美苗
7 150 600 Frame HaNaMiNaちほー

HARDCORE TANO*Cちほー

  • English translation: HARDCORE TANO*C Area
  • Chinese name: -
  • Date available:
    • 2021/05/15 ~ 07/08 (Japan)
No. Distance(km) Total(km) Reward
1 0 0 Tour Member t+pazolite
2 60 60 Song ヒミツCULT
3 40 100 Tour Member REDALiCE
4 60 160 Song ALiVE
5 40 200 Tour Member DJ Myosuke
6 60 260 Song MEGATON KICK
7 70 330 Plate HARDCORE TANO*Cちほー
8 70 400 Tour Member USAO
9 100 500 Song Big Daddy
10 70 570 Tour Member Massive New Krew
11 100 670 Song LOSE CONTROL
12 70 740 Tour Member Laur
13 100 840 Song Strange Bar
14 60 900 Tour Member DORO*C
15 99 999 Frame HARDCORE TANO*Cちほー

東方Projectリバイバルちほー2

No. Distance(km) Total(km) Reward
1 0 0 Tour Member メルラン・プリズムリバー
2 36 36 Tour Member ルナサ・プリズムリバー
3 36 72 Tour Member リリカ・プリズムリバー
4 68 140 Plate 東方Projectリバイバルちほー2
5 60 200 Tour Member 丁礼田舞
6 60 260 Tour Member 爾子田里乃
7 70 330 Tour Member ミスティア・ローレライ
8 70 400 Tour Member 鬼人正邪
9 100 500 Frame 東方Projectリバイバルちほー2

Infinite Area

For players who have completed all other Areas and have nowhere else to run in.

しゅわーランドちほー2

  • English translation: Shuwa Land Area 2
  • Chinese name: -
  • Complete しゅわしゅわちほー2 to unlock this Area.
  • Infinite Area in Splash PLUS.
No. Distance(km) Total(km) Reward
1 3000 3000 Plate 約束のしゅわーらんど
2 17000 20000 Frame らいむっくま&れもんっくま
3 20000 40000 Plate ぱりぴっくま