Black Out
Jump to navigation
Jump to search
Song Information
Artist: Tsukasa (Arte Refact)
Composition/Arrangement: Tsukasa Yatoki
Movie: Mira
BPM: 142
Length: 1:23
maimai Genre: maimai
First Music Game Appearance: maimai PLUS
Other Music Game Appearances:
Lyrics
None.
Song Connections / Remixes
None.
Trivia
- Black Out originates from SEGA's Tokyo Joypolis attraction, HALFPIPE TOKYO.
- Black Out was added to maimai PLUS on May 9th, 2013.
- According to a promotional video for HALFPIPE TOKYO, Black Out's genre is Euphoric Trance.
- In maimai GreeN PLUS, Black Out was briefly one of the few songs with its EXPERT chart rated higher than its MASTER chart.
- Black Out's jacket was updated in maimai でらっくす Splash, adding the song title.
Soundtrack Booklet Information
This section contains untranslated information. Please do your best to render it in readable English.
Song Introduction
Expand
Japanese
Artist Comment
Tsukasa:
Expand
Japanese
Genre Changes
maimai
Game | Genre |
---|---|
maimai PLUS→ORANGE PLUS | JOYPOLIS |
maimai PiNK→FiNALE | ORIGINAL & JOYPOLIS |
maimai でらっくす | ORIGINAL |
maimai でらっくす PLUS→Present | maimai |
Difficulty & Notecounts
maimai to PLUS difficulty rated from 1 to 10, 1 to 12 from GreeN to PiNK PLUS, 1 to 13 from MURASAKi to MiLK PLUS, 1 to 14 from FiNALE to でらっくす, and 1 to 15 from でらっくす PLUS onwards.
(Ratings and notecounts obtained from maimai on gamerch, and CHUNITHM and オンゲキ wikis on wikiwiki.)
maimai
Standard Charts
Game | Level | |||||
---|---|---|---|---|---|---|
Easy | Basic | Advanced | Expert | Master | Re:Master | |
Notecounts | 87 | 108 | 183 | 322 | 339 | - |
(Tap / Hold / Slide / Break) | 81 / 1 / 4 / 1 | 100 / 2 / 2 / 4 | 151 / 23 / 3 / 6 | 278 / 32 / 2 / 10 | 231 / 43 / 37 / 28 | - |
Chart Designer | - | - | - | mai-Star | はっぴー | - |
maimai PLUS | 3 | 5 | 7 | 9 | 9 | - |
maimai GreeN | 3 | 5 | 7 | 10 | 10 | - |
maimai GreeN PLUS | 3 | 5 | 7 | 11 | 10 | - |
maimai ORANGE→ORANGE PLUS | 4 | 6 | 7 | 11 | 11 | - |
maimai PiNK→PiNK PLUS | 4 | 6 | 7 | 10+ | 10+ | - |
maimai MURASAKi→FiNALE | 4 | 6 | 7 | 11 | 11 | - |
maimai でらっくす | - | 6 | 7 | 11 | 11 | - |
maimai でらっくす PLUS | - | 6 | 7 | 12 | 12 | - |
maimai でらっくす Splash→UNiVERSE | - | 6 | 7 | 12 | 12+ | - |
maimai でらっくす UNiVERSE PLUS | - | 6 | 7 | 12 | 13 | - |
maimai でらっくす FESTiVAL→Present | - | 6 | 8 | 13 | 13 | - |
Videos
maimai
Standard Charts
Expand
Expert
Expand
Master