Moon of Noon
Song Information
Artist: Sampling Masters MEGA
Composition/Arrangement: Sampling Masters MEGA
Movie: HDLV
BPM: 200
Length: 2:02
maimai Genre: maimai
CHUNITHM Genre: ゲキマイ
First Music Game Appearance: maimai MURASAKi PLUS
Other Music Game Appearances:
Lyrics
None.
Song Connections / Remixes
- Moon of Noon is part of Shinji Hosoe's symmetry series of songs.
- Another song from the symmetry series, SON OF SUN, was crossed over to CHUNITHM CRYSTAL.
Trivia
- Moon of Noon was added to maimai MURASAKi PLUS as a Challenge Track on October 3rd, 2017. It is the 4th Challenge Track in MURASAKi PLUS.
- From October 17th, 2017, Moon of Noon is available by default.
- Moon of Noon is unlockable in CHUNITHM SUN in both Japan and Asia from April 1st to May 10th, 2023, by obtaining at least 100pt. while playing National Matching.
Genre Changes
maimai
Game | Genre |
---|---|
maimai MURASAKi PLUS→FiNALE | ORIGINAL & JOYPOLIS |
maimai でらっくす | ORIGINAL |
maimai でらっくす PLUS→Present | maimai |
Difficulty & Notecounts
maimai difficulty rated 1 to 13 from MURASAKi to MiLK PLUS, 1 to 14 from FiNALE to でらっくす, and 1 to 15 from でらっくす PLUS onwards.
CHUNITHM difficulty rated 1 to 15 from NEW to LUMINOUS, and 1 to 15+ from LUMINOUS PLUS onwards.
(Ratings and notecounts obtained from maimai on gamerch, and CHUNITHM and オンゲキ wikis on wikiwiki.)
maimai
Standard Charts
Game | Level | |||||
---|---|---|---|---|---|---|
Easy | Basic | Advanced | Expert | Master | Re:Master | |
Notecounts | 159 | 297 | 423 | 690 | 924 | - |
(Tap / Hold / Slide / Break) | 142 / 7 / 9 / 1 | 265 / 14 / 7 / 11 | 336 / 50 / 28 / 9 | 470 / 104 / 90 / 26 | 653 / 99 / 156 / 16 | - |
Chart Designer | - | - | - | Moon Strix | rioN | - |
maimai MURASAKi PLUS→FiNALE | 4 | 6 | 8 | 11 | 13 | - |
maimai でらっくす | - | 6 | 8 | 11 | 13 | - |
maimai でらっくす PLUS→UNiVERSE | - | 6 | 8 | 12 | 14 | - |
maimai でらっくす UNiVERSE PLUS | - | 7 | 8 | 13 | 14 | - |
maimai でらっくす FESTiVAL→Present | - | 7 | 9 | 13 | 14 | - |
CHUNITHM
Game | Level | ||||
---|---|---|---|---|---|
Basic | Advanced | Expert | Master | Ultima | |
Notecounts | 439 | 1067 | 1599 | 1950 | - |
(Tap / Hold / Slide / Air / Flick) | 214 / 80 / 96 / 49 | 530 / 177 / 338 / 22 | 788 / 213 / 382 / 216 | 858 / 315 / 184 / 495 / 98 | - |
Chart Designer | - | - | ロシェ@ペンギン | じゃこレモン respect for rioN | - |
CHUNITHM SUN→Present | 5 | 9+ | 12 | 14 | - |
Videos
Official video
maimai
Standard Charts
Expert
Master
CHUNITHM
Expert
Master