User:MENDES: Difference between revisions

From SilentBlue.RemyWiki
Jump to navigation Jump to search
imported>Hibiki
No edit summary
No edit summary
 
(20 intermediate revisions by 2 users not shown)
Line 1: Line 1:
admin
running this place


* [[User:Hibiki/maimai|missing maimai songs]]
* [[/maimai|missing maimai songs]]
* [[User:Hibiki/CHUNITHM|missing CHUNITHM songs]]
* [[/CHUNITHM|missing CHUNITHM songs]]
* [[User:Hibiki/ONGEKI|missing ONGEKI songs]]
* [[/Timing|Timing window info]]
* [[/List of songs with unusual or no count-in|List of songs with unusual or no count-in]]


== maimai ==
== Chuni Penguin flavour text archives ==
Since the flavour texts of Chuni Penguin are being deleted from CHUNITHM-NET, and these contain a lot of development information, they have been moved to a news page. Not certain of how long this news page will last, I have chosen to archive all 6 pages.
* https://web.archive.org/web/20220413214607/https://info-chunithm.sega.jp/2074/ - [[/Penguin1]]
* https://web.archive.org/web/20220413215035/https://info-chunithm.sega.jp/2083/ - [[/Penguin2]]
* https://web.archive.org/web/20220413215624/https://info-chunithm.sega.jp/2086/ - [[/Penguin3]]
* https://web.archive.org/web/20220413221554/https://info-chunithm.sega.jp/2088/ - [[/Penguin4]]
* https://web.archive.org/web/20220413222310/https://info-chunithm.sega.jp/2098/ - [[/Penguin5]]
* https://web.archive.org/web/20220413222531/https://info-chunithm.sega.jp/2101/ - [[/Penguin6]]
* - [[/Penguin7]]
 
== Internal Difficulty Test ==
 
=== maimai ===
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 12: Line 25:
!1st
!1st
!1st+
!1st+
!GN
!Gr
!GN+
!Gr+
!OR
!OR
!OR+
!OR+
!PK
!Pi
!PK+
!Pi+
!MR
!MU
!MR+
!MU+
!MK
!Mi
!MK+
!Mi+
!FI
!Fi
!DX
!DX
!DX+
!DX+
Line 45: Line 58:
|}
|}


== maimai PLUS ==
=== maimai PLUS ===
etc
etc


== maimai GreeN ==
=== maimai GreeN ===
etc
{| class="wikitable"
|-
!Song
!Chart
!Gr
!Gr+
!OR
!OR+
!Pi
!Pi+
!MU
!MU+
!Mi
!Mi+
!Fi
!DX
!DX+
|-
| rowspan="3" | [[Test Song]] || style="background:#f08080;" | EXPERT || 11.4 || 11.4 || 11.6 || 11.6 || 11.7 || 11.6 || 11.6 || 11.5 || 11.6 || 11.6 || 11.6 || 11.6 || 11.6
|-
| style="background:#da70d6;" | MASTER || 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| style="background:#d7bed7;" | Re:MASTER|| 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| rowspan="3" | [[Test Song 2]] || style="background:#f08080;" | EXPERT|| 11.4 || 11.4 || 11.6 || 11.6 || 11.7 || 11.6 || 11.6 || 11.5 || 11.6 || 11.6 || 11.6 || 11.6 || 11.6
|-
| style="background:#da70d6;" | MASTER|| 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| style="background:#d7bed7;" | Re:MASTER|| 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| rowspan="3" | [[Test Song 3]] || style="background:#f08080;" | EXPERT|| 11.4 || 11.4 || 11.6 || 11.6 || 11.7 || 11.6 || 11.6 || 11.5 || 11.6 || 11.6 || 11.6 || 11.6 || 11.6
|-
| style="background:#da70d6;" | MASTER || 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| style="background:#d7bed7;" | Re:MASTER || 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|}

Latest revision as of 11:54, 11 April 2024

running this place

Chuni Penguin flavour text archives

Since the flavour texts of Chuni Penguin are being deleted from CHUNITHM-NET, and these contain a lot of development information, they have been moved to a news page. Not certain of how long this news page will last, I have chosen to archive all 6 pages.

Internal Difficulty Test

maimai

Song Chart 1st 1st+ Gr Gr+ OR OR+ Pi Pi+ MU MU+ Mi Mi+ Fi DX DX+
Test Song EXPERT 11.4 11.4 11.4 11.4 11.6 11.6 11.7 11.6 11.6 11.5 11.6 11.6 11.6 11.6 11.6
MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Re:MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Test Song 2 EXPERT 11.4 11.4 11.4 11.4 11.6 11.6 11.7 11.6 11.6 11.5 11.6 11.6 11.6 11.6 11.6
MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Re:MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Test Song 3 EXPERT 11.4 11.4 11.4 11.4 11.6 11.6 11.7 11.6 11.6 11.5 11.6 11.6 11.6 11.6 11.6
MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Re:MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6

maimai PLUS

etc

maimai GreeN

Song Chart Gr Gr+ OR OR+ Pi Pi+ MU MU+ Mi Mi+ Fi DX DX+
Test Song EXPERT 11.4 11.4 11.6 11.6 11.7 11.6 11.6 11.5 11.6 11.6 11.6 11.6 11.6
MASTER 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Re:MASTER 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Test Song 2 EXPERT 11.4 11.4 11.6 11.6 11.7 11.6 11.6 11.5 11.6 11.6 11.6 11.6 11.6
MASTER 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Re:MASTER 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Test Song 3 EXPERT 11.4 11.4 11.6 11.6 11.7 11.6 11.6 11.5 11.6 11.6 11.6 11.6 11.6
MASTER 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Re:MASTER 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6