User:MENDES: Difference between revisions

From SilentBlue.RemyWiki
Jump to navigation Jump to search
imported>Hibiki
No edit summary
No edit summary
 
(27 intermediate revisions by 2 users not shown)
Line 1: Line 1:
admin
running this place. [[Acotto]] fan


* [[User:Hibiki/maimai|missing maimai songs]]
* [[/Timing|Timing window info]]
* [[User:Hibiki/CHUNITHM|missing CHUNITHM songs]]
* [[/List of songs with unusual or no count-in|List of songs with unusual or no count-in]]
* [[User:Hibiki/ONGEKI|missing ONGEKI songs]]


== template usage ==
== Chuni Penguin flavour text archives ==
Since the flavour texts of Chuni Penguin are being deleted from CHUNITHM-NET, and these contain a lot of development information, they have been moved to a news page. Not certain of how long this news page will last, I have chosen to archive all 6 pages.
* https://web.archive.org/web/20220413214607/https://info-chunithm.sega.jp/2074/ - [[/Penguin1]]
* https://web.archive.org/web/20220413215035/https://info-chunithm.sega.jp/2083/ - [[/Penguin2]]
* https://web.archive.org/web/20220413215624/https://info-chunithm.sega.jp/2086/ - [[/Penguin3]]
* https://web.archive.org/web/20220413221554/https://info-chunithm.sega.jp/2088/ - [[/Penguin4]]
* https://web.archive.org/web/20220413222310/https://info-chunithm.sega.jp/2098/ - [[/Penguin5]]
* https://web.archive.org/web/20220413222531/https://info-chunithm.sega.jp/2101/ - [[/Penguin6]]
* - [[/Penguin7]]


=== CHUNITHM notecounts ===
== Internal Difficulty Test ==


{{Template:CHUNITHM Chart Header|
=== maimai ===
{{Template:CHUNITHM Chart Notecounts|111|222|333|444}}
{| class="wikitable"
{{Template:CHUNITHM Chart|CHUNITHM→AIR PLUS|1|2|3|4}}
|-
{{Template:CHUNITHM Chart|CHUNITHM STAR→AMAZON PLUS|1|2|3|↑5}}
!Song
{{Template:CHUNITHM Chart|CHUNITHM CRYSTAL→Present|1|2|3|↓4}}
!Chart
}}
!1st
!1st+
!Gr
!Gr+
!OR
!OR+
!Pi
!Pi+
!MU
!MU+
!Mi
!Mi+
!Fi
!DX
!DX+
|-
| rowspan="3" | [[Test Song]] || style="background:#f08080;" | EXPERT || 11.4 || 11.4 || 11.4 || 11.4 || 11.6 || 11.6 || 11.7 || 11.6 || 11.6 || 11.5 || 11.6 || 11.6 || 11.6 || 11.6 || 11.6
|-
| style="background:#da70d6;" | MASTER || 13.4 || 13.4 || 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| style="background:#d7bed7;" | Re:MASTER || 13.4 || 13.4 || 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| rowspan="3" | [[Test Song 2]] || style="background:#f08080;" | EXPERT || 11.4 || 11.4 || 11.4 || 11.4 || 11.6 || 11.6 || 11.7 || 11.6 || 11.6 || 11.5 || 11.6 || 11.6 || 11.6 || 11.6 || 11.6
|-
| style="background:#da70d6;" | MASTER || 13.4 || 13.4 || 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| style="background:#d7bed7;" | Re:MASTER || 13.4 || 13.4 || 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| rowspan="3" | [[Test Song 3]] || style="background:#f08080;" | EXPERT || 11.4 || 11.4 || 11.4 || 11.4 || 11.6 || 11.6 || 11.7 || 11.6 || 11.6 || 11.5 || 11.6 || 11.6 || 11.6 || 11.6 || 11.6
|-
| style="background:#da70d6;" | MASTER || 13.4 || 13.4 || 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| style="background:#d7bed7;" | Re:MASTER || 13.4 || 13.4 || 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|}


=== ONGEKI notecounts ===
=== maimai PLUS ===
etc


{{Template:ONGEKI Chart Header|
=== maimai GreeN ===
{{Template:ONGEKI Chart Notecounts|111 / 1|222 / 2|333 / 3|444 / 4|5 / 555}}
{| class="wikitable"
{{Template:ONGEKI Chart|オンゲキ→SUMMER|1|2|3|4|5}}
|-
{{Template:ONGEKI Chart|オンゲキ SUMMER PLUS→Present|1|2|3|4|↑6}}
!Song
}}
!Chart
!Gr
!Gr+
!OR
!OR+
!Pi
!Pi+
!MU
!MU+
!Mi
!Mi+
!Fi
!DX
!DX+
|-
| rowspan="3" | [[Test Song]] || style="background:#f08080;" | EXPERT || 11.4 || 11.4 || 11.6 || 11.6 || 11.7 || 11.6 || 11.6 || 11.5 || 11.6 || 11.6 || 11.6 || 11.6 || 11.6
|-
| style="background:#da70d6;" | MASTER || 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| style="background:#d7bed7;" | Re:MASTER|| 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| rowspan="3" | [[Test Song 2]] || style="background:#f08080;" | EXPERT|| 11.4 || 11.4 || 11.6 || 11.6 || 11.7 || 11.6 || 11.6 || 11.5 || 11.6 || 11.6 || 11.6 || 11.6 || 11.6
|-
| style="background:#da70d6;" | MASTER|| 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| style="background:#d7bed7;" | Re:MASTER|| 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| rowspan="3" | [[Test Song 3]] || style="background:#f08080;" | EXPERT|| 11.4 || 11.4 || 11.6 || 11.6 || 11.7 || 11.6 || 11.6 || 11.5 || 11.6 || 11.6 || 11.6 || 11.6 || 11.6
|-
| style="background:#da70d6;" | MASTER || 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| style="background:#d7bed7;" | Re:MASTER || 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|}

Latest revision as of 11:27, 28 October 2024

running this place. Acotto fan

Chuni Penguin flavour text archives

Since the flavour texts of Chuni Penguin are being deleted from CHUNITHM-NET, and these contain a lot of development information, they have been moved to a news page. Not certain of how long this news page will last, I have chosen to archive all 6 pages.

Internal Difficulty Test

maimai

Song Chart 1st 1st+ Gr Gr+ OR OR+ Pi Pi+ MU MU+ Mi Mi+ Fi DX DX+
Test Song EXPERT 11.4 11.4 11.4 11.4 11.6 11.6 11.7 11.6 11.6 11.5 11.6 11.6 11.6 11.6 11.6
MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Re:MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Test Song 2 EXPERT 11.4 11.4 11.4 11.4 11.6 11.6 11.7 11.6 11.6 11.5 11.6 11.6 11.6 11.6 11.6
MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Re:MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Test Song 3 EXPERT 11.4 11.4 11.4 11.4 11.6 11.6 11.7 11.6 11.6 11.5 11.6 11.6 11.6 11.6 11.6
MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Re:MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6

maimai PLUS

etc

maimai GreeN

Song Chart Gr Gr+ OR OR+ Pi Pi+ MU MU+ Mi Mi+ Fi DX DX+
Test Song EXPERT 11.4 11.4 11.6 11.6 11.7 11.6 11.6 11.5 11.6 11.6 11.6 11.6 11.6
MASTER 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Re:MASTER 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Test Song 2 EXPERT 11.4 11.4 11.6 11.6 11.7 11.6 11.6 11.5 11.6 11.6 11.6 11.6 11.6
MASTER 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Re:MASTER 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Test Song 3 EXPERT 11.4 11.4 11.6 11.6 11.7 11.6 11.6 11.5 11.6 11.6 11.6 11.6 11.6
MASTER 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Re:MASTER 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6