Moon of Noon: Difference between revisions
Jump to navigation
Jump to search
imported>Jack980517 (→Videos) |
imported>Jack980517 No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Moon of Noon}} | {{DISPLAYTITLE:Moon of Noon}} | ||
== Song Information == | == Song Information == | ||
[[Image:Moon of Noon.png|thumb|Moon of Noon's jacket.]] | |||
Artist: Sampling Masters MEGA<br> | Artist: Sampling Masters MEGA<br> | ||
Composition/Arrangement: [[Shinji Hosoe|Sampling Masters MEGA]]<br> | Composition/Arrangement: [[Shinji Hosoe|Sampling Masters MEGA]]<br> |
Revision as of 10:23, 4 April 2020
Song Information
Artist: Sampling Masters MEGA
Composition/Arrangement: Sampling Masters MEGA
Movie: HDLV
BPM: 200
Length: 2:02
maimai ID: 664
maimai Internal Name: moon_of_noon
maimai Genre: maimai
First Music Game Appearance: maimai MURASAKi PLUS
Other Music Game Appearances: None
Lyrics
None.
Song Connections / Remixes
- Moon of Noon is part of Shinji Hosoe's symmetry series of songs.
- Another song from the symmetry series, SON OF SUN, was crossed over to CHUNITHM CRYSTAL.
Trivia
- Moon of Noon was added as a Challenge Track on October 3rd, 2017. It was the 4th Challenge Track in MURASAKi PLUS.
Genre Changes
maimai
Game | Genre |
---|---|
maimai MURASAKi PLUS→maimai FiNALE | ORIGINAL & JOYPOLIS |
maimai でらっくす | ORIGINAL |
maimai でらっくす PLUS→Present | maimai |
Difficulty & Notecounts
maimai difficulty rated 1 to 13 from MURASAKi to MiLK PLUS, 1 to 14 from FiNALE to でらっくす, and 1 to 15 from でらっくす PLUS onwards.
(Ratings and notecounts obtained from maimai on gamerch, and CHUNITHM and オンゲキ wikis on wikiwiki.)
maimai
Standard Charts
Game | Level | |||||
---|---|---|---|---|---|---|
Easy | Basic | Advanced | Expert | Master | Re:Master | |
Notecounts | 159 | 297 | 423 | 690 | 924 | - |
(Tap / Hold / Slide / Break) | 142 / 7 / 9 / 1 | 265 / 14 / 7 / 11 | 336 / 50 / 28 / 9 | 470 / 104 / 90 / 26 | 653 / 99 / 156 / 16 | - |
Chart Designer | - | - | - | Moon Strix | rioN | - |
maimai MURASAKi PLUS→MiLK PLUS | 4 | 6 | 8 | 11 | 13 | - |
maimai でらっくす | - | 6 | 8 | 11 | 13 | - |
maimai でらっくす PLUS→Present | - | 6 | 8 | ↑12 | ↑14 | - |
Videos
maimai
Standard Charts
Expert
Master