maimai DX:Splash/Areas: Difference between revisions

From SilentBlue.RemyWiki
Jump to navigation Jump to search
imported>Jack980517
(create page with basic structure. barely wrote anything)
 
imported>Jack980517
No edit summary
Line 1: Line 1:
[[maimai DX:PLUS/Areas|Regular and infinite Areas in maimai でらっくす PLUS]] are still available in maimai でらっくす Splash.
[[maimai DX:PLUS/Areas|Regular and infinite Areas in maimai でらっくす PLUS]] are still available in maimai でらっくす Splash.
Note that the distance unit is now km.


== Regular Areas ==
== Regular Areas ==
Line 7: Line 9:
* Date added:
* Date added:
** 2020/09/17 (Japan)
** 2020/09/17 (Japan)
* Additional recommended Tour Members: [[maimai DX:1st/Areas#はじまりのちほー|はじまりのちほー]], [[maimai DX:PLUS/Areas#はじまりのちほー2|はじまりのちほー2]]
{| class="wikitable"
! No.  !! Distance(km)  !! Total(km)  !! colspan="2"|Reward
|-
| 1  || 0  || 0  || Tour Member  || らいむっくま
|-
| 2  ||    ||    || Song  || [[Bokutachi itsudemo shuwasshuwa!|ぼくたちいつでも しゅわっしゅわ!]]
|-
| 3  ||    || 70  || Tour Member  || れもんっくま
|-
| 4  ||    ||    || Song  || [[Boys O'Clock]]
|-
| 5  ||    || 154  || Tour Member  || でらっくま
|-
| 6  ||    ||    || Plate  || しゅわしゅわちほー
|-
| 7  ||    || 238  || Tour Member  || らん
|-
| 8  ||    ||    || Song  || [[Inarabu kokumotsu to tameiki majiri no unsouya|居並ぶ穀物と溜息まじりの運送屋]]
|-
| 9  ||    || 322  || Tour Member  || どりー
|-
| 10  || 182  || 504  || Song  || [[ARAIS]]
|-
| 11  ||    ||    || Frame  || しゅわしゅわちほー
|}
{{Collapsible|Bonus songs|
All songs unlockable in this Area and [[maimai DX:1st/Areas#はじまりのちほー|はじまりのちほー]], [[maimai DX:PLUS/Areas#はじまりのちほー2|はじまりのちほー2]]
}}


== Time-limited Areas ==
== Time-limited Areas ==
Line 14: Line 45:
* Date available:
* Date available:
** 2020/09/17 ~ 12/24 (Japan)
** 2020/09/17 ~ 12/24 (Japan)
{| class="wikitable"
! No.  !! Distance(km)  !! Total(km)  !! colspan="2"|Reward
|-
| 1  || 0  || 0  || Tour Member  || ときのそら
|-
| 2  || 18  || 18  || Tour Member  || さくらみこ
|-
| 3  || 40  || 58  || Plate  || そらみこちほー
|-
| 4  || 60  || 118  || Tour Member  || ときのそら 舞
|-
| 5  || 33  || 151  || Tour Member  || さくらみこ 舞
|-
| 6  || 156  || 307  || Frame  || そらみこちほー
|}
{{Collapsible|Bonus songs|
* [[Starry sky parade|スターリースカイ☆パレード]]
* [[Hayaku sore ni naritai!|はやくそれになりたい!]]
* [[Maiodore! maimai time|マイオドレ!舞舞タイム]]
* [[Jorqer|Jörqer]]
* [[Sqlupp (Camellia's "Sqleipd*Hiytex" Remix)]]
* [[Valsqotch]]
* [[Oshama Scramble!]]
* [[Oshama Scramble!]](DX)
* [[My maimai love|♡マイマイマイラブ♡]]
}}
=== ご注文はうさぎですか??ちほー ===
=== ご注文はうさぎですか??ちほー ===
* English translation: [[w:Is the Order a Rabbit?|Is the Order a Rabbit?]] Area
* English translation: [[w:Is the Order a Rabbit?|Is the Order a Rabbit??]] Area
* Chinese name: -
* Chinese name: -
* Date available:
* Date available:
** 2020/09/17 ~ 10/15 (Japan)
** 2020/09/17 ~ 10/15 (Japan)
{| class="wikitable"
! No.  !! Distance(km)  !! Total(km)  !! colspan="2"|Reward
|-
| 1  || 0  || 0  || Tour Member  || ココア
|-
| 2  || 18  || 18  || Tour Member  || チノ
|-
| 3  || 20  || 38  || Tour Member  || リゼ
|-
| 4  || 88  || 126  || Plate  || ご注文はうさぎですか??ちほー
|-
| 5  || 33  || 159  || Tour Member  || 千夜
|-
| 6  || 39  || 198  || Tour Member  || シャロ
|-
| 7  || 168  || 366  || Frame  || ご注文はうさぎですか??ちほー
|}
{{Collapsible|Bonus songs|
* [[No poi!|ノーポイッ!]]
* [[Daydream cafe|Daydream café]]
* [[Daydream cafe|Daydream café]](DX)
* [[Dakara boku wa ongaku wo yameta|だから僕は音楽を辞めた]]
* [[Uma to shika|馬と鹿]]
* [[Hamtaro tottoko uta|ハム太郎とっとこうた]]
* [[I'm with you]]
* [[Otomodachi film|オトモダチフィルム]]
* [[Itsuka ii kanji ni are shiyou|いつかいい感じにアレしよう]]
* [[Love dramatic feat. Ihara Rikka|ラブ・ドラマティック feat. 伊原六花]]
* [[Isekai quartet|異世界かるてっと]]
* [[Aozora no rhapsody|青空のラプソディ]]
* [[Rokurinka|六厘歌]]
* [[Umy name is Umami-chan|ウマイネームイズうまみちゃん]]
* [[Inochi ni kirawareteiru|命に嫌われている]]
* [[Otome kaibou|乙女解剖]]
* [[Unclosed human|アンクローズ・ヒューマン]]
* [[Itazura sensation|悪戯センセーション]]
* [[Paranoia]]
}}
=== まちカドまぞくちほー ===
=== まちカドまぞくちほー ===
* English translation: [[w:The Demon Girl Next Door|The Demon Girl Next Door]] Area
* English translation: [[w:The Demon Girl Next Door|The Demon Girl Next Door]] Area
Line 24: Line 121:
* Date available:
* Date available:
** 2020/09/17 ~ 10/15 (Japan)
** 2020/09/17 ~ 10/15 (Japan)
{| class="wikitable"
! No.  !! Distance(km)  !! Total(km)  !! colspan="2"|Reward
|-
| 1  || 0  || 0  || Tour Member  || 吉田優子
|-
| 2  || 18  || 18  || Tour Member  || 千代田桃
|-
| 3  || 20  || 38  || Tour Member  || リリス
|-
| 4  || 22  || 60  || Tour Member  || 陽夏木ミカン
|-
| 5  ||    ||    || Plate  || まちカドまぞくちほー
|-
| 6  ||    || 177  || Tour Member  || 佐田杏里
|-
| 7  ||    ||    || Tour Member  || 吉田良子
|-
| 8  ||    ||    || Tour Member  || 吉田清子
|-
| 9  ||    ||    || Tour Member  || 小倉しおん
|-
| 10  ||    || 387  || Frame  || まちカドまぞくちほー
|}
{{Collapsible|Bonus songs|
* [[Pretender]]
* [[Gurenge|紅蓮華]]
* [[Machikado tangent|町かどタンジェント]]
* [[LOSER]]
* [[U.S.A.]]
* [[Shin takarajima|新宝島]]
* [[Mikanseijin|未完成人]]
* [[HOT LIMIT]]
* [[Adabana necromancy|徒花ネクロマンシー]]
* [[Mezame RETURNER|目覚めRETURNER]]
* [[The Gong of Knockout]]
* [[Clattanoia]]
* [[UNION]]
* [[Touhonseisou koushinkyoku|東奔西走行進曲]]
* [[Soul-ride ON!]]
* [[Notteke! Japari beat|乗ってけ!ジャパリビート]]
* [[Hurray! Hurray! Best friends|フレ!フレ!ベストフレンズ]]
* [[POPPY PAPPY DAY]]
}}

Revision as of 09:54, 25 September 2020

Regular and infinite Areas in maimai でらっくす PLUS are still available in maimai でらっくす Splash.

Note that the distance unit is now km.

Regular Areas

しゅわしゅわちほー

No. Distance(km) Total(km) Reward
1 0 0 Tour Member らいむっくま
2 Song ぼくたちいつでも しゅわっしゅわ!
3 70 Tour Member れもんっくま
4 Song Boys O'Clock
5 154 Tour Member でらっくま
6 Plate しゅわしゅわちほー
7 238 Tour Member らん
8 Song 居並ぶ穀物と溜息まじりの運送屋
9 322 Tour Member どりー
10 182 504 Song ARAIS
11 Frame しゅわしゅわちほー
Bonus songs

All songs unlockable in this Area and はじまりのちほー, はじまりのちほー2

Time-limited Areas

そらみこちほー

  • English translation: Soramiko Area
  • Chinese name: -
  • Date available:
    • 2020/09/17 ~ 12/24 (Japan)
No. Distance(km) Total(km) Reward
1 0 0 Tour Member ときのそら
2 18 18 Tour Member さくらみこ
3 40 58 Plate そらみこちほー
4 60 118 Tour Member ときのそら 舞
5 33 151 Tour Member さくらみこ 舞
6 156 307 Frame そらみこちほー

ご注文はうさぎですか??ちほー

No. Distance(km) Total(km) Reward
1 0 0 Tour Member ココア
2 18 18 Tour Member チノ
3 20 38 Tour Member リゼ
4 88 126 Plate ご注文はうさぎですか??ちほー
5 33 159 Tour Member 千夜
6 39 198 Tour Member シャロ
7 168 366 Frame ご注文はうさぎですか??ちほー

まちカドまぞくちほー

No. Distance(km) Total(km) Reward
1 0 0 Tour Member 吉田優子
2 18 18 Tour Member 千代田桃
3 20 38 Tour Member リリス
4 22 60 Tour Member 陽夏木ミカン
5 Plate まちカドまぞくちほー
6 177 Tour Member 佐田杏里
7 Tour Member 吉田良子
8 Tour Member 吉田清子
9 Tour Member 小倉しおん
10 387 Frame まちカドまぞくちほー