DataErr0r: Difference between revisions
Jump to navigation
Jump to search
(→Trivia) |
|||
Line 21: | Line 21: | ||
** Its BMS genre is '''Artcore'''. | ** Its BMS genre is '''Artcore'''. | ||
* DataErr0r was added to CHUNITHM AIR at launch. | * DataErr0r was added to CHUNITHM AIR at launch. | ||
* DataErr0r also appears in ''Arcaea'', ''DJMAX RESPECT V'', ''EZ2ON REBOOT: R'', ''Muse Dash'', ''MUSYNC'', ''Orzmic'', ''Zyon'', | * DataErr0r also appears in ''Arcaea'', ''DJMAX RESPECT V'', ''EZ2ON REBOOT: R'', ''Muse Dash'', ''MUSYNC'', ''Orzmic'', ''Zyon'', ''SOUND VOLTEX'' and ''Phigros''. | ||
** In all of this games (except for Zyon and MUSYNC), DataErr0r is credited as '''Cosmograph'''; while in SOUND VOLTEX, the title is capitalized as '''DATAERR0R'''. | ** In all of this games (except for Zyon and MUSYNC), DataErr0r is credited as '''Cosmograph'''; while in SOUND VOLTEX, the title is capitalized as '''DATAERR0R'''. | ||
Revision as of 15:02, 7 October 2023
Song Information
Artist: Lunatic Sounds
Composition/Arrangement: Lunatic Sounds
BPM: 180
Length: 2:03
CHUNITHM Genre: VARIETY
First Music Game Appearance: CHUNITHM AIR
Other Music Game Appearances:
Lyrics
None.
Song Connections / Remixes
None.
Trivia
- DataErr0r originates from the 大血戦 -THE BMS OF FIGHTERS ULTIMATE- Be-Music Source song contest. It was the top-rated song of the contest.
- Its BMS genre is Artcore.
- DataErr0r was added to CHUNITHM AIR at launch.
- DataErr0r also appears in Arcaea, DJMAX RESPECT V, EZ2ON REBOOT: R, Muse Dash, MUSYNC, Orzmic, Zyon, SOUND VOLTEX and Phigros.
- In all of this games (except for Zyon and MUSYNC), DataErr0r is credited as Cosmograph; while in SOUND VOLTEX, the title is capitalized as DATAERR0R.
Genre Changes
None.
Difficulty & Notecounts
CHUNITHM to AIR difficulty rated from 1 to 13+, 1 to 14 from AIR PLUS to PARADISE LOST, and 1 to 15 from NEW onwards.
(Ratings and notecounts obtained from maimai on gamerch, and CHUNITHM and オンゲキ wikis on wikiwiki.)
CHUNITHM
Game | Level | ||||
---|---|---|---|---|---|
Basic | Advanced | Expert | Master | Ultima | |
Notecounts | 313 | 661 | 1050 | 1712 | - |
(Tap / Hold / Slide / Air / Flick) | 117 / 102 / 32 / 62 | 248 / 80 / 200 / 127 | 498 / 19 / 272 / 261 | 765 / 103 / 513 / 293 / 38 | - |
Chart Designer | - | - | ぴちネコ | [!!DataJaCk!!] | - |
CHUNITHM AIR→PARADISE LOST | 3 | 7 | 10 | 13 | - |
CHUNITHM NEW→Present | 3 | 7 | 10 | 14 | - |
Videos
CHUNITHM
Master