Catch the Wave: Difference between revisions
imported>Jack980517 (→Videos) |
m (Text replacement - "[[Hanabi shokunin|" to "[[Kanon Oguni|") |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
BPM: 153<br> | BPM: 153<br> | ||
Length: 2:19<br> | Length: 2:19<br> | ||
maimai Genre: niconico & VOCALOID<br> | maimai Genre: niconico & VOCALOID<br> | ||
CHUNITHM Genre: niconico<br> | CHUNITHM Genre: niconico<br> | ||
オンゲキ Genre: niconico<br> | オンゲキ Genre: niconico<br> | ||
オンゲキ Opponent: 初音ミク Lv.10<br> | オンゲキ Opponent: 初音ミク Lv.10<br> | ||
First Music Game Appearance: [[ONGEKI:SUMMER PLUS|オンゲキ SUMMER PLUS]]<br> | First Music Game Appearance: [[ONGEKI:SUMMER PLUS|オンゲキ SUMMER PLUS]]<br> | ||
Other Music Game Appearances: | Other Music Game Appearances: | ||
* [[maimai: | * [[maimai DX:PLUS|maimai でらっくす PLUS]] | ||
* [[CHUNITHM:CRYSTAL PLUS|CHUNITHM CRYSTAL PLUS]] | * [[CHUNITHM:CRYSTAL PLUS|CHUNITHM CRYSTAL PLUS]] | ||
* [[CHUNITHM:SUPER STAR PLUS|CHUNITHM SUPER STAR PLUS]] | |||
== Lyrics == | == Lyrics == | ||
=== Japanese === | |||
<pre>Catch the wave 君と | |||
掴む音で | |||
まだまだ歌おう | |||
Wave your hands | |||
もっと | |||
僕らの未来 震わせよう | |||
楽しいこと 続くように | |||
掬い上げた 無数の音は | |||
どれだけ 時が経っても | |||
形を変えて 踊るよ | |||
いつかの 君があげた | |||
プレゼントは 今へのしるし | |||
自由に もっと気ままに | |||
さんざめいてこう | |||
Catch the wave 君と | |||
掴む音で | |||
まだまだ踊ろう | |||
Wave your hands | |||
きっと | |||
このビートが また紡いでく | |||
Catch the wave 僕と | |||
この時代を | |||
ただただ歌おう | |||
Wave your hands | |||
もっと | |||
僕らの未来 震わせよう | |||
Catch the wave 君と | |||
掴む音で | |||
まだまだ踊ろう | |||
Wave your hands | |||
きっと | |||
このビートが また紡いでく | |||
Catch the wave 僕と | |||
この時代を | |||
ただただ歌おう | |||
Wave your hands | |||
もっと | |||
僕らの未来 震わせよう</pre> | |||
=== Romaji === | |||
{{Collapsible|Romaji|<pre>Catch the wave kimi to | |||
tsukamu oto de | |||
madamada utaou | |||
Wave your hands | |||
motto | |||
bokura no mirai furuwaseyou | |||
tanoshii koto tsuzuku you ni | |||
sukuiageta musuu no oto wa | |||
dore dake toki ga tatte mo | |||
katachi o kaete odoru yo | |||
itsuka no kimi ga ageta | |||
purezento wa ima e no shirushi | |||
jiyuu ni motto kimama ni | |||
sanzameite kou | |||
Catch the wave kimi to | |||
tsukamu oto de | |||
madamada odorou | |||
Wave your hands | |||
kitto | |||
kono biito ga mata tsumuideku | |||
Catch the wave boku to | |||
kono jidai o | |||
tadatada utaou | |||
Wave your hands | |||
motto | |||
bokura no mirai furuwaseyou | |||
Catch the wave kimi to | |||
tsukamu oto de | |||
madamada odorou | |||
Wave your hands | |||
kitto | |||
kono biito ga mata tsumuideku | |||
Catch the wave boku to | |||
kono jidai o | |||
tadatada utaou | |||
Wave your hands | |||
motto | |||
bokura no mirai furuwaseyou</pre>}} | |||
=== English === | |||
{{Collapsible|English|Translation by Migu39 | |||
<pre>Catch the wave with you | |||
Let's sing some more | |||
with these sounds we've gathered up | |||
Wave your hands | |||
Let's shake our future | |||
up some more | |||
So that the fun can continue on, | |||
no matter how much time passes, | |||
these countless scooped up sounds | |||
will continue to change form and dance | |||
That present you gave me, | |||
is a symbol for today | |||
Let's carry on being as noisy | |||
and loud as we want | |||
Catch the wave with you | |||
Let's dance some more | |||
with these sounds we've gathered up | |||
Wave your hands | |||
This beat is strongly | |||
coming together again | |||
Catch the wave with me | |||
Let's just sing | |||
about these days | |||
Wave your hands | |||
Let's shake our future | |||
up some more | |||
Catch the wave with you | |||
Let's dance some more | |||
with these sounds we've gathered up | |||
Wave your hands | |||
This beat is strongly | |||
coming together again | |||
Catch the wave with me | |||
Let's just sing | |||
about these days | |||
Wave your hands | |||
Let's shake our future | |||
up some more</pre>}} | |||
== Song Connections / Remixes == | == Song Connections / Remixes == | ||
Line 30: | Line 158: | ||
* Catch the Wave is the theme song of SEGA's game, ''初音ミク Project DIVA MEGA39's''. | * Catch the Wave is the theme song of SEGA's game, ''初音ミク Project DIVA MEGA39's''. | ||
* Catch the Wave was added to オンゲキ SUMMER PLUS on June 25th, 2020, as part of the Event [[ONGEKI:Chapter|Chapter]], ''バーチャル・シンガー''. | * Catch the Wave was added to オンゲキ SUMMER PLUS on June 25th, 2020, as part of the Event [[ONGEKI:Chapter|Chapter]], ''バーチャル・シンガー''. | ||
* Catch the Wave can be unlocked in maimai でらっくす PLUS from June 26th to August 6th, 2020 by reaching a total distance of 10 m in the ''Project DIVA Area 2'' ([[maimai: | * Catch the Wave can be unlocked in maimai でらっくす PLUS from June 26th to August 6th, 2020 by reaching a total distance of 10 m in the ''Project DIVA Area 2'' ([[maimai DX:PLUS/Areas#Project DIVAちほー2|Project DIVAちほー2]]). | ||
** From August 7th, 2020, Catch the Wave is available by default. | |||
** In the Asian version, it can be unlocked from July 29th, 2020 to January 30th, 2021. | |||
** In the Chinese version, it can be unlocked in [[maimai DX:2021 (China)|舞萌DX 2021]] from launch. | |||
* Catch the Wave was added to CHUNITHM CRYSTAL PLUS at launch. | * Catch the Wave was added to CHUNITHM CRYSTAL PLUS at launch. | ||
** In CHUNITHM SUPER STAR PLUS, it was added on November 11th, 2021. | |||
== Genre Changes == | == Genre Changes == | ||
Line 47: | Line 179: | ||
{{maimai DX Chart Notecounts|166|327|518|756}} | {{maimai DX Chart Notecounts|166|327|518|756}} | ||
{{maimai DX Chart Breakdown|128 / 24 / 4 / 6 / 4|255 / 22 / 10 / 30 / 10|310 / 79 / 30 / 60 / 39|521 / 94 / 78 / 44 / 19}} | {{maimai DX Chart Breakdown|128 / 24 / 4 / 6 / 4|255 / 22 / 10 / 30 / 10|310 / 79 / 30 / 60 / 39|521 / 94 / 78 / 44 / 19}} | ||
{{maimai DX Chart Designer|[[Takanashi-san|小鳥遊さん]]|[[ | {{maimai DX Chart Designer|[[Takanashi-san|小鳥遊さん]]|[[Kanon Oguni|華火職人]]}} | ||
{{maimai DX Chart|maimai でらっくす PLUS→Present|3|6|9+|12}} | {{maimai DX Chart|maimai でらっくす PLUS→Present|3|6|9+|12}} | ||
}} | }} | ||
Line 62: | Line 194: | ||
{{ONGEKI Chart Header| | {{ONGEKI Chart Header| | ||
{{ONGEKI Chart Notecounts|357 / 32|500 / 55|755 / 111|1044 / 67|-}} | {{ONGEKI Chart Notecounts|357 / 32|500 / 55|755 / 111|1044 / 67|-}} | ||
{{ONGEKI Chart Designer|[[ | {{ONGEKI Chart Designer|[[monoclock|一ノ瀬 リズ]]|[[amaryllis|アマリリス]] for the 10th anniv.|-}} | ||
{{ONGEKI Chart|オンゲキ SUMMER PLUS→Present|2|6|8+|12|-}} | {{ONGEKI Chart|オンゲキ SUMMER PLUS→R.E.D.|2|6|8+|12|-}} | ||
{{ONGEKI Chart|オンゲキ R.E.D. PLUS→Present|2|6|8+|12+|-}} | |||
}} | }} | ||
Latest revision as of 09:28, 19 December 2022
Song Information
Artist: livetune
Composition/Arrangement/Lyrics: kz(livetune)
Vocals: Miku Hatsune
Movie: SEGA feat. HATSUNE MIKU Project
BPM: 153
Length: 2:19
maimai Genre: niconico & VOCALOID
CHUNITHM Genre: niconico
オンゲキ Genre: niconico
オンゲキ Opponent: 初音ミク Lv.10
First Music Game Appearance: オンゲキ SUMMER PLUS
Other Music Game Appearances:
Lyrics
Japanese
Catch the wave 君と 掴む音で まだまだ歌おう Wave your hands もっと 僕らの未来 震わせよう 楽しいこと 続くように 掬い上げた 無数の音は どれだけ 時が経っても 形を変えて 踊るよ いつかの 君があげた プレゼントは 今へのしるし 自由に もっと気ままに さんざめいてこう Catch the wave 君と 掴む音で まだまだ踊ろう Wave your hands きっと このビートが また紡いでく Catch the wave 僕と この時代を ただただ歌おう Wave your hands もっと 僕らの未来 震わせよう Catch the wave 君と 掴む音で まだまだ踊ろう Wave your hands きっと このビートが また紡いでく Catch the wave 僕と この時代を ただただ歌おう Wave your hands もっと 僕らの未来 震わせよう
Romaji
Catch the wave kimi to tsukamu oto de madamada utaou Wave your hands motto bokura no mirai furuwaseyou tanoshii koto tsuzuku you ni sukuiageta musuu no oto wa dore dake toki ga tatte mo katachi o kaete odoru yo itsuka no kimi ga ageta purezento wa ima e no shirushi jiyuu ni motto kimama ni sanzameite kou Catch the wave kimi to tsukamu oto de madamada odorou Wave your hands kitto kono biito ga mata tsumuideku Catch the wave boku to kono jidai o tadatada utaou Wave your hands motto bokura no mirai furuwaseyou Catch the wave kimi to tsukamu oto de madamada odorou Wave your hands kitto kono biito ga mata tsumuideku Catch the wave boku to kono jidai o tadatada utaou Wave your hands motto bokura no mirai furuwaseyou
English
Translation by Migu39
Catch the wave with you Let's sing some more with these sounds we've gathered up Wave your hands Let's shake our future up some more So that the fun can continue on, no matter how much time passes, these countless scooped up sounds will continue to change form and dance That present you gave me, is a symbol for today Let's carry on being as noisy and loud as we want Catch the wave with you Let's dance some more with these sounds we've gathered up Wave your hands This beat is strongly coming together again Catch the wave with me Let's just sing about these days Wave your hands Let's shake our future up some more Catch the wave with you Let's dance some more with these sounds we've gathered up Wave your hands This beat is strongly coming together again Catch the wave with me Let's just sing about these days Wave your hands Let's shake our future up some more
Song Connections / Remixes
None.
Trivia
- Catch the Wave is the theme song of SEGA's game, 初音ミク Project DIVA MEGA39's.
- Catch the Wave was added to オンゲキ SUMMER PLUS on June 25th, 2020, as part of the Event Chapter, バーチャル・シンガー.
- Catch the Wave can be unlocked in maimai でらっくす PLUS from June 26th to August 6th, 2020 by reaching a total distance of 10 m in the Project DIVA Area 2 (Project DIVAちほー2).
- From August 7th, 2020, Catch the Wave is available by default.
- In the Asian version, it can be unlocked from July 29th, 2020 to January 30th, 2021.
- In the Chinese version, it can be unlocked in 舞萌DX 2021 from launch.
- Catch the Wave was added to CHUNITHM CRYSTAL PLUS at launch.
- In CHUNITHM SUPER STAR PLUS, it was added on November 11th, 2021.
Genre Changes
None.
Difficulty & Notecounts
maimai difficulty rated 1 to 15 from でらっくす PLUS onwards.
CHUNITHM difficulty rated 1 to 14 from AIR PLUS to PARADISE LOST, 1 to 15 from NEW to LUMINOUS, and 1 to 15+ from LUMINOUS PLUS onwards.
オンゲキ to R.E.D. difficulty rated from 1 to 14+, 1 to 15 from R.E.D. PLUS to bright, and 1 to 15+ from bright MEMORY onwards.
(Ratings and notecounts obtained from maimai on gamerch, and CHUNITHM and オンゲキ wikis on wikiwiki.)
maimai
DX Charts
Game | Level | |||||
---|---|---|---|---|---|---|
Basic | Advanced | Expert | Master | Re:Master | ||
Notecounts | 166 | 327 | 518 | 756 | - | |
(Tap / Hold / Slide / Touch / Break) | 128 / 24 / 4 / 6 / 4 | 255 / 22 / 10 / 30 / 10 | 310 / 79 / 30 / 60 / 39 | 521 / 94 / 78 / 44 / 19 | - | |
Chart Designer | - | - | 小鳥遊さん | 華火職人 | - | |
maimai でらっくす PLUS→Present | 3 | 6 | 9+ | 12 | - |
CHUNITHM
Game | Level | ||||
---|---|---|---|---|---|
Basic | Advanced | Expert | Master | Ultima | |
Notecounts | 393 | 667 | 1087 | 1539 | - |
(Tap / Hold / Slide / Air / Flick) | 187 / 87 / 72 / 47 | 332 / 115 / 148 / 72 | 621 / 109 / 202 / 155 | 688 / 89 / 452 / 266 / 44 | - |
Chart Designer | - | - | écologie | ミストルティン@DIVA10周年おめでとう! | - |
CHUNITHM CRYSTAL PLUS→Present | 2 | 6 | 9 | 12 | - |
オンゲキ
Game | Level | ||||
---|---|---|---|---|---|
Basic | Advanced | Expert | Master | Lunatic | |
Notecounts / BELLs | 357 / 32 | 500 / 55 | 755 / 111 | 1044 / 67 | - |
Chart Designer | - | - | 一ノ瀬 リズ | アマリリス for the 10th anniv. | - |
オンゲキ SUMMER PLUS→R.E.D. | 2 | 6 | 8+ | 12 | - |
オンゲキ R.E.D. PLUS→Present | 2 | 6 | 8+ | 12+ | - |
Videos
maimai
DX Charts
CHUNITHM
オンゲキ