Goodbye Innocence: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 44: Line 44:


=== オンゲキ ===
=== オンゲキ ===
{{Missing notecounts}}
{{ONGEKI Chart Header|
{{ONGEKI Chart Header|
{{ONGEKI Chart Notecounts|? / ?|? / ?|849 / 191|1309 / 69|-}}
{{ONGEKI Chart Notecounts|428 / 38|597 / 46|849 / 191|1309 / 69|-}}
{{ONGEKI Chart Designer|[[Rocher@penguin|ロシェ@ペンギン]]|[[monoclock|ものくろっく]]|-}}
{{ONGEKI Chart Designer|[[Rocher@penguin|ロシェ@ペンギン]]|[[monoclock|ものくろっく]]|-}}
{{ONGEKI Chart|オンゲキ bright MEMORY→Present|3|7+|10|13|-}}
{{ONGEKI Chart|オンゲキ bright MEMORY→Present|3|7+|10|13|-}}

Navigation menu