GRANDIR: Difference between revisions

Jump to navigation Jump to search
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
[[Image:GRANDIR.png|thumb|GRÄNDIR's jacket.]]
[[Image:GRANDIR.png|thumb|GRÄNDIR's jacket.]]
Artist: Rigel Theatre feat. ミーウェル<br>
Artist: Rigel Theatre feat. ミーウェル<br>
Composition/Arrangement: [[Kouichi Inoue|Delta Inoue]]<br>
Composition/Arrangement: [[Kouichi Inoue|Rigel Theatre]]<br>
Vocals: [[Miwele]]<br>
Vocals: [[Miwele]]<br>
Movie: [[Kodai Endo|HDLV]]<br>
Movie: [[Kodai Endo|HDLV]]<br>
Line 28: Line 28:
*** In the Chinese version, it is available by default from [[maimai DX:2022 (China)|舞萌DX 2022]].
*** In the Chinese version, it is available by default from [[maimai DX:2022 (China)|舞萌DX 2022]].
* GRÄNDIR is unlockable in CHUNITHM SUN from December 8th, 2022 to January 11th, 2023, by obtaining at least 100pt. while playing [[CHUNITHM:National Matching|National Matching]].
* GRÄNDIR is unlockable in CHUNITHM SUN from December 8th, 2022 to January 11th, 2023, by obtaining at least 100pt. while playing [[CHUNITHM:National Matching|National Matching]].
** From [[CHUNITHM:SUN PLUS|CHUNITHM SUN PLUS]], it was added to the Item Exchange, and can be purchased with 180 P points.
** In the Asian version, it is unlockable from June 8th to July 5th, 2023.
** In the Asian version, it is unlockable from June 8th to July 5th, 2023.
** From [[CHUNITHM:LUMINOUS|CHUNITHM LUMINOUS]], GRÄNDIR is available by default.


== Genre Changes ==
== Genre Changes ==
Line 51: Line 53:
{{CHUNITHM Chart Notecounts|507|775|1283|1829}}
{{CHUNITHM Chart Notecounts|507|775|1283|1829}}
{{CHUNITHM Chart Breakdown|211 / 85 / 160 / 51|325 / 115 / 186 / 149|545 / 139 / 268 / 331|1094 / 145 / 140 / 411 / 39}}
{{CHUNITHM Chart Breakdown|211 / 85 / 160 / 51|325 / 115 / 186 / 149|545 / 139 / 268 / 331|1094 / 145 / 140 / 411 / 39}}
{{CHUNITHM Chart Designer|【Ex】[[Mistilteinn|ミストルティン]]|Piercing Blade}}
{{CHUNITHM Chart Designer|【Ex】[[Mistilteinn|ミストルティン]]|[[Aminohabakiri|Piercing Blade]]}}
{{CHUNITHM Chart|CHUNITHM SUN&rarr;Present|3|6|10+|13+}}
{{CHUNITHM Chart|CHUNITHM SUN&rarr;Present|3|6|10+|13+}}
}}
}}

Navigation menu