Maxi: Difference between revisions

Jump to navigation Jump to search
618 bytes added ,  6 December 2022
no edit summary
No edit summary
Line 23: Line 23:
** From August 17th, 2017, Maxi is available by default.
** From August 17th, 2017, Maxi is available by default.
* Maxi is the only BMS song to be a Challenge Track in maimai.
* Maxi is the only BMS song to be a Challenge Track in maimai.
* Maxi received DX charts in [[maimai DX:FESTiVAL|maimai でらっくす FESTiVAL]] on December 2nd, 2022.
* Maxi also appears in PeroPeroGames' ''Muse Dash''.
* Maxi also appears in PeroPeroGames' ''Muse Dash''.


Line 51: Line 52:
{{maimai Chart|maimai でらっくす|-|5|8|10+|12+|-}}
{{maimai Chart|maimai でらっくす|-|5|8|10+|12+|-}}
{{maimai Chart|maimai でらっくす PLUS→UNiVERSE|-|5|8|11+|13+|-}}
{{maimai Chart|maimai でらっくす PLUS→UNiVERSE|-|5|8|11+|13+|-}}
{{maimai Chart|maimai でらっくす UNiVERSE PLUS→Present|-|6|8|12+|13+|-}}
{{maimai Chart|maimai でらっくす UNiVERSE PLUS|-|6|8|12+|13+|-}}
{{maimai Chart|maimai でらっくす FESTiVAL→Present|-|6|9|12+|13+|-}}
}}
 
==== DX Charts ====
{{Missing notecounts}}
{{maimai DX Chart Header|
{{maimai DX Chart Notecounts|?|?|544|907}}
{{maimai DX Chart Breakdown|? / ? / ? / ? / ?|? / ? / ? / ? / ?|397 / 57 / 29 / 32 / 29|521 / 46 / 77 / 145 / 118}}
{{maimai DX Chart Designer|[[Takanashi-san|小鳥遊さん]]|[[Suirouya|翠楼屋]]}}
{{maimai DX Chart|maimai でらっくす FESTiVAL→Present|5|8|11+|13+}}
}}
}}


Line 58: Line 69:
{{YouTube|Expert|49TzS_kmbEY}}
{{YouTube|Expert|49TzS_kmbEY}}
{{YouTube|Master|KHBvCczPID0}}
{{YouTube|Master|KHBvCczPID0}}
==== DX Charts ====
{{YouTube|Master|hc4igx6X-Fo}}


[[Category:Variety]]
[[Category:Variety]]
[[Category:BMS Songs]]
[[Category:BMS Songs]]

Navigation menu