User:MENDES: Difference between revisions

From SilentBlue.RemyWiki
Jump to navigation Jump to search
imported>Hibiki
No edit summary
imported>Hibiki
No edit summary
Line 4: Line 4:
* [[User:Hibiki/CHUNITHM|missing CHUNITHM songs]]
* [[User:Hibiki/CHUNITHM|missing CHUNITHM songs]]
* [[User:Hibiki/ONGEKI|missing ONGEKI songs]]
* [[User:Hibiki/ONGEKI|missing ONGEKI songs]]
== maimai ==
{| class="wikitable"
|-
!Song
!Chart
!1st
!1st+
!GN
!GN+
!OR
!OR+
!PK
!PK+
!MR
!MR+
!MK
!MK+
!FI
!DX
!DX+
|-
| rowspan="3" | [[Test Song]] || style="background:#f08080;" | EXPERT || 11.4 || 11.4 || 11.4 || 11.4 || 11.6 || 11.6 || 11.7 || 11.6 || 11.6 || 11.5 || 11.6 || 11.6 || 11.6 || 11.6 || 11.6
|-
| style="background:#da70d6;" | MASTER || 13.4 || 13.4 || 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| style="background:#d7bed7;" | Re:MASTER || 13.4 || 13.4 || 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| rowspan="3" | [[Test Song 2]] || style="background:#f08080;" | EXPERT || 11.4 || 11.4 || 11.4 || 11.4 || 11.6 || 11.6 || 11.7 || 11.6 || 11.6 || 11.5 || 11.6 || 11.6 || 11.6 || 11.6 || 11.6
|-
| style="background:#da70d6;" | MASTER || 13.4 || 13.4 || 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| style="background:#d7bed7;" | Re:MASTER || 13.4 || 13.4 || 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| rowspan="3" | [[Test Song 3]] || style="background:#f08080;" | EXPERT || 11.4 || 11.4 || 11.4 || 11.4 || 11.6 || 11.6 || 11.7 || 11.6 || 11.6 || 11.5 || 11.6 || 11.6 || 11.6 || 11.6 || 11.6
|-
| style="background:#da70d6;" | MASTER || 13.4 || 13.4 || 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|-
| style="background:#d7bed7;" | Re:MASTER || 13.4 || 13.4 || 13.4 || 13.4 || 13.6 || 13.6 || 13.7 || 13.6 || 13.6 || 13.5 || 13.6 || 13.6 || 13.6 || 13.6 || 13.6
|}
== maimai PLUS ==
etc
== maimai GreeN ==
etc

Revision as of 21:34, 12 May 2020

admin

maimai

Song Chart 1st 1st+ GN GN+ OR OR+ PK PK+ MR MR+ MK MK+ FI DX DX+
Test Song EXPERT 11.4 11.4 11.4 11.4 11.6 11.6 11.7 11.6 11.6 11.5 11.6 11.6 11.6 11.6 11.6
MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Re:MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Test Song 2 EXPERT 11.4 11.4 11.4 11.4 11.6 11.6 11.7 11.6 11.6 11.5 11.6 11.6 11.6 11.6 11.6
MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Re:MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Test Song 3 EXPERT 11.4 11.4 11.4 11.4 11.6 11.6 11.7 11.6 11.6 11.5 11.6 11.6 11.6 11.6 11.6
MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Re:MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6

maimai PLUS

etc

maimai GreeN

etc