Nibun no ichi: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:ニブンノイチ}} == Song Information == thumb|ニブンノイチ's jacket. Artist: BACK-ON [cover]<br> Composition/Lyrics: BACK-ON<br> BPM: 125<br> Length: 1:32 (maimai)<br> maimai Genre: POPS & ANIME<br> First Music Game Appearance: maimai ORANGE PLUS<br> Other Music Game Appearances: None. == Lyrics == {{Need lyrics}} == Song Connections / Remixes == * ニブンノイチ is a cover of the BACK-ON son...") |
Morning Blue (talk | contribs) No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:ニブンノイチ}} | {{DISPLAYTITLE:ニブンノイチ}} | ||
== Song Information == | == Song Information == | ||
[[Image: | [[Image:Nibun no ichi.png|thumb|ニブンノイチ's jacket.]] | ||
Artist: BACK-ON [cover]<br> | Artist: BACK-ON [cover]<br> | ||
Composition/Lyrics: BACK-ON<br> | Composition/Lyrics: BACK-ON<br> | ||
BPM: 125<br> | BPM: 125<br> | ||
Length: 1:32 | Length: 1:32<br> | ||
maimai Genre: POPS & ANIME<br> | maimai Genre: POPS & ANIME<br> | ||
First Music Game Appearance: [[maimai:ORANGE PLUS|maimai ORANGE PLUS]]<br> | First Music Game Appearance: [[maimai:ORANGE PLUS|maimai ORANGE PLUS]]<br> | ||
Line 14: | Line 14: | ||
== Song Connections / Remixes == | == Song Connections / Remixes == | ||
* ニブンノイチ is a cover of the BACK-ON song. | * ニブンノイチ is a cover of the BACK-ON song, also used as the opening theme of the anime series ''GUNDAM BUILD FIGHTERS'' (ガンダムビルドファイターズ). | ||
== Trivia == | == Trivia == | ||
* ニブンノイチ was added to maimai ORANGE PLUS at | * ニブンノイチ was added to maimai ORANGE PLUS at launch. | ||
* In Asian English versions of maimai, ニブンノイチ's title was romanised as '''Nibunnoichi'''. | |||
* In Asian English versions of maimai | |||
== Genre Changes == | == Genre Changes == | ||
Line 29: | Line 28: | ||
| maimai ORANGE PLUS || POPS | | maimai ORANGE PLUS || POPS | ||
|- | |- | ||
| | | maimai PiNK || POPS & ANIME | ||
|} | |} | ||
=== maimai | == Difficulty & Notecounts == | ||
{{maimai Difficulty|orange+|pink}} | |||
{{Notecount Sources}} | |||
==== Standard Charts ==== | ==== Standard Charts ==== | ||
{{maimai Chart Header| | {{maimai Chart Header| | ||
Line 38: | Line 40: | ||
{{maimai Chart Breakdown|37 / 3 / 3 / 2|96 / 3 / 2 / 4|193 / 6 / 3 / 4|238 / 13 / 22 / 4|306 / 30 / 33 / 18}} | {{maimai Chart Breakdown|37 / 3 / 3 / 2|96 / 3 / 2 / 4|193 / 6 / 3 / 4|238 / 13 / 22 / 4|306 / 30 / 33 / 18}} | ||
{{maimai Chart Designer|[[Jack]]|[[mai-Star]]|-}} | {{maimai Chart Designer|[[Jack]]|[[mai-Star]]|-}} | ||
{{maimai Chart|maimai ORANGE PLUS→ | {{maimai Chart|maimai ORANGE PLUS→PiNK|1|3|5|7+|10}} | ||
}} | }} | ||
== Videos == | == Videos == | ||
=== maimai === | === maimai === | ||
{{YouTube|Master| | {{YouTube|Master|Up4YLi7cL4A}} | ||
[[Category:Pops & Anime]] | [[Category:Pops & Anime]] |
Latest revision as of 22:57, 12 February 2024
Song Information
Artist: BACK-ON [cover]
Composition/Lyrics: BACK-ON
BPM: 125
Length: 1:32
maimai Genre: POPS & ANIME
First Music Game Appearance: maimai ORANGE PLUS
Other Music Game Appearances: None.
Lyrics
None yet.
Song Connections / Remixes
- ニブンノイチ is a cover of the BACK-ON song, also used as the opening theme of the anime series GUNDAM BUILD FIGHTERS (ガンダムビルドファイターズ).
Trivia
- ニブンノイチ was added to maimai ORANGE PLUS at launch.
- In Asian English versions of maimai, ニブンノイチ's title was romanised as Nibunnoichi.
Genre Changes
maimai
Game | Genre |
---|---|
maimai ORANGE PLUS | POPS |
maimai PiNK | POPS & ANIME |
Difficulty & Notecounts
maimai difficulty rated 1 to 12 from GreeN to PiNK PLUS.
(Ratings and notecounts obtained from maimai on gamerch, and CHUNITHM and オンゲキ wikis on wikiwiki.)
Standard Charts
Game | Level | |||||
---|---|---|---|---|---|---|
Easy | Basic | Advanced | Expert | Master | Re:Master | |
Notecounts | 45 | 105 | 206 | 277 | 387 | - |
(Tap / Hold / Slide / Break) | 37 / 3 / 3 / 2 | 96 / 3 / 2 / 4 | 193 / 6 / 3 / 4 | 238 / 13 / 22 / 4 | 306 / 30 / 33 / 18 | - |
Chart Designer | - | - | - | Jack | mai-Star | - |
maimai ORANGE PLUS→PiNK | 1 | 3 | 5 | 7+ | 10 | - |
Videos
maimai
Master