Sun Dance
Song Information
Artist: Hiro「Crackin'DJ」
Composition/Arrangement: Hiro
Lyrics/Vocals: ?
Movie: ?
BPM: 102
Length: 1:40
maimai Genre: GAME & VARIETY
First Music Game Appearance: maimai
Other Music Game Appearances:
Lyrics
Are you ready? Let's get this party started! Come on guys, let's get this started The sun's comin out and i'm ready to party I wanna feel the rays on my face and smell the suntan lotion all over the place I'm ready to get some fun out in the sun and dance until the moon comes Everybody, Come on and dance everybody Out in the sun! This is great Come on everybody Wooooo Let's have fun (Come on) (Yyyeah) Come on guys, let's get this started The sun's comin out and i'm ready to party I wanna feel the rays on my face and smell the suntan lotion all over the place I'm ready to get some fun out in the sun and dance until the morning comes Everybody come out and join the fun the party out in the sun Enjoy yourself I like this This is so good Lovely Wonderful Sunshine Daytime Dance now! Come on and dance everybody Out in the sun
Song Connections / Remixes
None.
Trivia
- Sun Dance originates from the 2001 Sega Hitmaker arcade game, Crackin'DJ Part 2.
- Sun Dance was added to maimai at launch.
- Sun Dance received a Re:MASTER chart in maimai MURASAKi PLUS on December 5th, 2017.
- Sun Dance received a new jacket in maimai でらっくす.
- Sun Dance's video was changed to a still image of its jacket in maimai でらっくす.
Genre Changes
maimai
Game | Genre |
---|---|
maimai | ORIGINAL |
maimai PLUS | ANIME & GAME |
maimai GreeN→ORANGE PLUS | GAME |
maimai PiNK→FiNALE | SEGA |
maimai でらっくす | ORIGINAL |
maimai でらっくす PLUS→Present | GAME & VARIETY |
Difficulty & Notecounts
maimai to PLUS difficulty rated from 1 to 10, 1 to 12 from GreeN to PiNK PLUS, 1 to 13 from MURASAKi to MiLK PLUS, 1 to 14 from FiNALE to でらっくす, and 1 to 15 from でらっくす PLUS onwards.
(Ratings and notecounts obtained from maimai on gamerch, and CHUNITHM and オンゲキ wikis on wikiwiki.)
maimai
Standard Charts
Game | Level | |||||
---|---|---|---|---|---|---|
Easy | Basic | Advanced | Expert | Master | Re:Master | |
Notecounts | 73 | 106 | 190 | 225 | 316 | 535 |
(Tap / Hold / Slide / Break) | 66 / 5 / 1 / 1 | 100 / 3 / 1 / 2 | 175 / 10 / 1 / 4 | 201 / 16 / 5 / 3 | 278 / 11 / 16 / 11 | 381 / 72 / 29 / 53 |
Chart Designer | - | - | - | 譜面-100号 | ニャイン | 譜面-100号 |
maimai | 2 | 3 | 6 | 7 | 10 | - |
maimai PLUS | 2 | 3 | 6 | 7 | 9 | - |
maimai GreeN→GreeN PLUS | 2 | 3 | 6 | 7 | 8 | - |
maimai ORANGE→ORANGE PLUS | 2 | 4 | 6 | 7 | 8 | - |
maimai PiNK→PiNK PLUS | 2 | 4 | 6 | 7 | 9 | - |
maimai MURASAKi | 2 | 4 | 6 | 7+ | 9 | - |
maimai MURASAKi PLUS→FiNALE | 2 | 4 | 6 | 7+ | 9 | 12+ |
maimai でらっくす | - | 4 | 6 | 7+ | 9 | 12+ |
maimai でらっくす PLUS | - | 4 | 6 | 7+ | 9+ | 13+ |
maimai でらっくす Splash→UNiVERSE | - | 4 | 6 | 7+ | 10+ | 13+ |
maimai でらっくす UNiVERSE PLUS | - | 4 | 6 | 8+ | 11 | 13+ |
maimai でらっくす FESTiVAL→BUDDiES | - | 4 | 7 | 8+ | 11 | 13+ |
maimai でらっくす BUDDiES PLUS | - | 4 | 7+ | 8+ | 11 | 13+ |
maimai でらっくす PRiSM→Present | - | 4 | 7+ | 8+ | 11 | 14 |
Videos
maimai
Standard Charts
Master
Re:Master