294
edits
m (Add end date in CN version) |
m (edits to CN version end date(availble on NET)) |
||
Line 699: | Line 699: | ||
** 2022/03/24 ~ 05/13 (Japan) | ** 2022/03/24 ~ 05/13 (Japan) | ||
** 2022/07/28 ~ 10/07 (Asia) | ** 2022/07/28 ~ 10/07 (Asia) | ||
** 2023/06/08 ~ 08/ | ** 2023/06/08 ~ 08/18 (China) | ||
* This was one of the first Areas to be measured in km in China. | * This was one of the first Areas to be measured in km in China. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 794: | Line 794: | ||
** 2022/04/15 ~ 06/10 (Japan) | ** 2022/04/15 ~ 06/10 (Japan) | ||
** 2022/09/22 ~ 11/25 (Asia) | ** 2022/09/22 ~ 11/25 (Asia) | ||
** 2023/07/06 ~ 09/22 (China) | |||
{| class="wikitable" | {| class="wikitable" | ||
! No. !! Distance(km) !! Total(km) !! colspan="2"|Reward | ! No. !! Distance(km) !! Total(km) !! colspan="2"|Reward | ||
Line 880: | Line 881: | ||
** 2022/05/13 ~ 07/01 (Japan) | ** 2022/05/13 ~ 07/01 (Japan) | ||
** 2022/10/07 ~ 12/23 (Asia) | ** 2022/10/07 ~ 12/23 (Asia) | ||
** 2023/07/06 ~ | ** 2023/07/06 ~ 09/22 (China) | ||
* This area contains a [[maimai DX:Perfect Challenge|Perfect Challenge]]. | * This area contains a [[maimai DX:Perfect Challenge|Perfect Challenge]]. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 937: | Line 938: | ||
** 2022/06/10~08/19 (Japan) | ** 2022/06/10~08/19 (Japan) | ||
** 2022/11/04 ~ 2023/01/19 (Asia) | ** 2022/11/04 ~ 2023/01/19 (Asia) | ||
** 2023/08/10 ~ | ** 2023/08/10 ~ 2023/11/02 (China) | ||
{| class="wikitable" | {| class="wikitable" | ||
! No. !! Distance(km) !! Total(km) !! colspan="2"|Reward | ! No. !! Distance(km) !! Total(km) !! colspan="2"|Reward | ||
Line 1,031: | Line 1,032: | ||
** 2022/06/10~08/19 (Japan) | ** 2022/06/10~08/19 (Japan) | ||
** 2022/10/28~2023/01/06 (Asia) | ** 2022/10/28~2023/01/06 (Asia) | ||
** 2023/09/22~ | ** 2023/09/22 ~ 2023/12/15 (China) | ||
{| class="wikitable" | {| class="wikitable" | ||
! No. !! Distance(km) !! Total(km) !! colspan="2"|Reward | ! No. !! Distance(km) !! Total(km) !! colspan="2"|Reward | ||
Line 1,172: | Line 1,173: | ||
** 2022/08/19~10/07 (Japan) | ** 2022/08/19~10/07 (Japan) | ||
** 2022/12/23~2023/01/19 (Asia) | ** 2022/12/23~2023/01/19 (Asia) | ||
** 2023/09/22~ | ** 2023/09/22 ~ 2023/12/15 (China) | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,289: | Line 1,290: | ||
** 2022/09/02 ~ 11/04 (Japan) | ** 2022/09/02 ~ 11/04 (Japan) | ||
** 2023/01/06 ~ 03/02 (Asia) | ** 2023/01/06 ~ 03/02 (Asia) | ||
** 2023/11/02 ~ | ** 2023/11/02 ~ 2024/01/11 (China) | ||
* Additional recommended Tour Members: | * Additional recommended Tour Members: | ||
** [[maimai DX:PLUS/Areas#オンゲキちほー|オンゲキちほー]] | ** [[maimai DX:PLUS/Areas#オンゲキちほー|オンゲキちほー]] |
edits