deadeye: Difference between revisions

18 bytes added ,  16 July 2023
no edit summary
(Created page with "{{DISPLAYTITLE:deadeye}} == Song Information == thumb|deadeye's jacket. Artist: Acotto<br> Composition/Arrangement: Acotto<br> BPM: 167<br> Length: 2:23<br> CHUNITHM Genre: ORIGINAL<br> First Music Game Appearance: CHUNITHM SUN PLUS<br> Other Music Game Appearances: None. == Lyrics == None. == Song Connections / Remixes == None. == Trivia == * deadeye is a winning song of the 4th CHUNITHM:Original Song Contest|CHUNITHM...")
 
No edit summary
Line 32: Line 32:
{{CHUNITHM Chart Notecounts|?|?|1455|2190}}
{{CHUNITHM Chart Notecounts|?|?|1455|2190}}
{{CHUNITHM Chart Breakdown|? / ? / ? / ?|? / ? / ? / ?|572 / 235 / 485 / 163|1205 / 252 / 198 / 351 / 184}}
{{CHUNITHM Chart Breakdown|? / ? / ? / ?|? / ? / ? / ?|572 / 235 / 485 / 163|1205 / 252 / 198 / 351 / 184}}
{{CHUNITHM Chart Designer|[[Minimiraito|ミニミライト]]|Piercing Blade 'Sharp Eyes'}}
{{CHUNITHM Chart Designer|[[Minimiraito|ミニミライト]]|[[Aminohabakiri|Piercing Blade]] 'Sharp Eyes'}}
{{CHUNITHM Chart|CHUNITHM SUN PLUS&rarr;Present|4|8+|12+|14+}}
{{CHUNITHM Chart|CHUNITHM SUN PLUS&rarr;Present|4|8+|12+|14+}}
}}
}}