admin

maimai

Song Chart 1st 1st+ Gr Gr+ OR OR+ Pi Pi+ MU MU+ Mi Mi+ Fi DX DX+
Test Song EXPERT 11.4 11.4 11.4 11.4 11.6 11.6 11.7 11.6 11.6 11.5 11.6 11.6 11.6 11.6 11.6
MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Re:MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Test Song 2 EXPERT 11.4 11.4 11.4 11.4 11.6 11.6 11.7 11.6 11.6 11.5 11.6 11.6 11.6 11.6 11.6
MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Re:MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Test Song 3 EXPERT 11.4 11.4 11.4 11.4 11.6 11.6 11.7 11.6 11.6 11.5 11.6 11.6 11.6 11.6 11.6
MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6
Re:MASTER 13.4 13.4 13.4 13.4 13.6 13.6 13.7 13.6 13.6 13.5 13.6 13.6 13.6 13.6 13.6

maimai PLUS

etc

maimai GreeN

etc